| Name | Recent average credit | Country | |
|---|---|---|---|
| 641) VR2 | 4,354,350 | 0.09 | Costa Rica |
| 642) Brian Eisenbraun | 9,840,255 | 0.09 | United States |
| 643) TheDrake | 87,555 | 0.09 | None |
| 644) Marc | 28,465,925 | 0.09 | None |
| 645) Zoidy | 7,630,473 | 0.09 | United States |
| 646) Larry | 4,284,953 | 0.09 | United States |
| 647) DrSluice | 135,861 | 0.09 | United States |
| 648) nomarski | 252,725 | 0.09 | Czech Republic |
| 649) live2snwboard | 248,200 | 0.09 | United States |
| 650) Dmitrii | 379,900 | 0.09 | Austria |
| 651) shukari | 1,292,490 | 0.09 | Germany |
| 652) David | 417,023 | 0.09 | Canada |
| 653) Bithexall | 1,358,275 | 0.09 | United Kingdom |
| 654) chadm | 1,350 | 0.09 | United States |
| 655) kc3 | 1,145,100 | 0.09 | United States |
| 656) Thepenguin9 | 622,400 | 0.09 | International |
| 657) 31fmAAiK5jiSbaBTn1vSfLgx8Tnd | 2,676,650 | 0.09 | United States |
| 658) Tomahawk | 476,675 | 0.09 | Germany |
| 659) Gustavo | 4,153,925 | 0.09 | Chile |
| 660) sjaak31367 | 1,125,000 | 0.09 | Netherlands |
©2026 Universitat Pompeu Fabra