| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) 2060 | 86,748 | 0.08 | None |
| 622) mczhou | 570,918 | 0.08 | China |
| 623) Administrator | 1,578,293 | 0.08 | International |
| 624) lshj | 5,225 | 0.08 | China |
| 625) zzt | 4,588,408 | 0.08 | China |
| 626) lin lin | 761,250 | 0.08 | China |
| 627) Geek Lu | 18,000 | 0.08 | China |
| 628) Kusunoki | 32,814,113 | 0.08 | China |
| 629) xhf | 376,400 | 0.08 | International |
630) Wayne_Chang
|
4,158,468 | 0.08 | China |
| 631) xuemaoii | 8,478,900 | 0.08 | China |
| 632) Wendal Chen | 80,129 | 0.08 | China |
| 633) luhuaning | 721,961 | 0.08 | China |
| 634) gaupen1186 | 2,336,025 | 0.08 | China |
| 635) Locke | 2,100 | 0.08 | China |
| 636) Chen | 345,907 | 0.08 | China |
| 637) Shen | 5,035,800 | 0.08 | China |
| 638) miao_zhiyuan | 4,507,550 | 0.08 | China |
| 639) liangliang | 119,203 | 0.08 | China |
| 640) Sh | 230,606 | 0.08 | China |
©2026 Universitat Pompeu Fabra