Name | Recent average credit | Country | |
---|---|---|---|
61) Jhonatan Silva* | 1,782 | 0.09 | Brazil |
62) Kenta* | 3,862,310 | 0.09 | Norway |
63) JerWA | 71,907,650 | 0.09 | United States |
64) Horatiu | 13,568,925 | 0.09 | Romania |
65) TerraNova* | 1,954,907 | 0.09 | United States |
66) Toppie* | 9,924,675 | 0.09 | South Africa |
67) walle | 419,841 | 0.09 | Sweden |
68) ![]() |
587,200 | 0.09 | United States |
69) andres | 4,941 | 0.09 | Germany |
70) Negative1 | 29,874 | 0.09 | United States |
71) ![]() |
1,857,042 | 0.09 | France |
72) Earth4 | 85,500 | 0.09 | None |
73) GreenEarth2 | 41,558,700 | 0.09 | Vanuatu |
74) Richie* | 7,520 | 0.09 | United States |
75) James Boakes* | 18,464,636 | 0.09 | International |
76) MttJocy | 7,521 | 0.09 | United Kingdom |
77) NelsonT* | 23,731,024 | 0.09 | Portugal |
78) Xrepair | 733,884 | 0.09 | United States |
79) Sentir101 | 361,445 | 0.09 | International |
80) ![]() |
140,205,433 | 0.09 | Russia |
©2025 Universitat Pompeu Fabra