| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Frank | 122,797 | 0.10 | United States |
| 62) Dennis Köller | 6,591,100 | 0.10 | Germany |
| 63) Mathias St%/%l%/%ker | 147,125 | 0.10 | International |
| 64) Noodle | 2,078,000 | 0.10 | Canada |
| 65) Bruno C | 1,388,249 | 0.10 | Brazil |
| 66) 113A0 | 76,250 | 0.10 | Korea, South |
| 67) %coockie | 1,375,725 | 0.10 | Poland |
| 68) kill90 | 1,026,500 | 0.10 | Hong Kong |
| 69) kalypsia | 21,859,475 | 0.10 | International |
| 70) white shadow | 1,339,614 | 0.10 | Korea, South |
| 71) eeeeeeeeeeeeeeee | 1,695,302 | 0.10 | United States |
| 72) richard m burt | 318,879 | 0.10 | United States |
| 73) kyg6824 | 7,096,425 | 0.10 | Korea, South |
| 74) Kenneth Clark | 144,350 | 0.10 | United States |
| 75) fdupuy | 6,953,889 | 0.10 | Brazil |
| 76) Mars | 583,569 | 0.10 | China |
| 77) Dexter | 20,692,625 | 0.10 | Korea, South |
| 78) Kiwi512 | 13,305,270 | 0.10 | France |
79) Kosti
|
22,594,407 | 0.10 | Finland |
| 80) Fabiano | 505,100 | 0.10 | None |
©2025 Universitat Pompeu Fabra