| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Mathias St%/%l%/%ker | 147,125 | 0.10 | International |
| 62) Noodle | 2,078,000 | 0.10 | Canada |
| 63) Bruno C | 1,388,249 | 0.10 | Brazil |
| 64) 113A0 | 76,250 | 0.10 | Korea, South |
| 65) %coockie | 1,375,725 | 0.10 | Poland |
| 66) kill90 | 1,026,500 | 0.10 | Hong Kong |
| 67) kalypsia | 21,859,475 | 0.10 | International |
| 68) white shadow | 1,339,614 | 0.10 | Korea, South |
| 69) eeeeeeeeeeeeeeee | 1,695,302 | 0.10 | United States |
| 70) richard m burt | 318,879 | 0.10 | United States |
| 71) kyg6824 | 7,096,425 | 0.10 | Korea, South |
| 72) Kenneth Clark | 144,350 | 0.10 | United States |
| 73) fdupuy | 6,953,889 | 0.10 | Brazil |
| 74) Mars | 583,569 | 0.10 | China |
| 75) Dexter | 20,692,625 | 0.10 | Korea, South |
| 76) Kiwi512 | 13,305,270 | 0.10 | France |
77) Kosti
|
22,594,407 | 0.10 | Finland |
| 78) Fabiano | 505,100 | 0.10 | None |
| 79) Chu Minkyun | 5,028,350 | 0.10 | Korea, South |
| 80) MaTriX | 215,550 | 0.10 | Korea, South |
©2026 Universitat Pompeu Fabra