Name | Recent average credit | Country | |
---|---|---|---|
61) Deathheart | 107,821 | 0.10 | United States |
62) ![]() |
111,288,061 | 0.10 | United States |
63) Chris | 1,692,889 | 0.10 | United States |
64) GatzB | 32,048,175 | 0.10 | United States |
65) Rob | 47,427 | 0.10 | United States |
66) Kai | 1,270,320,025 | 0.10 | United States |
67) robert203 | 1,822,135 | 0.10 | United States |
68) clutch | 16,632,700 | 0.10 | United States |
69) Uthboth | 1,490,550 | 0.10 | United States |
70) Adam | 31,238 | 0.10 | United States |
71) Desktop | 169,743 | 0.10 | United States |
72) Austin Gilmore | 275,379 | 0.10 | United States |
73) Gucci904 | 30,593,197 | 0.10 | United States |
74) Vester | 455,000 | 0.10 | United States |
75) Admin | 243,846 | 0.10 | United States |
76) FractalShatter | 3,492,174 | 0.10 | United States |
77) ![]() |
2,187,500 | 0.10 | United States |
78) Donald | 4,486,201 | 0.10 | United States |
79) MrPhilix | 116,438,247 | 0.10 | United States |
80) edward | 508,104,650 | 0.10 | United States |
©2025 Universitat Pompeu Fabra