| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) lboeckl | 0 | 0.00 | United States |
| 62) Gemini1st | 0 | 0.00 | Portugal |
63) Hakan Damar
|
0 | 0.00 | Turkey |
| 64) Yantao Sun | 0 | 0.00 | China |
| 65) Digga161 | 0 | 0.00 | Germany |
| 66) jingtipai | 0 | 0.00 | China |
| 67) sdenham | 0 | 0.00 | United States |
| 68) Andre Roberto Gregory Benzi | 0 | 0.00 | Brazil |
| 69) suntang | 0 | 0.00 | China |
| 70) DK12993 | 0 | 0.00 | Denmark |
| 71) slanigan | 0 | 0.00 | Australia |
72) INFINITE INTELLIGENT BEINGS
|
0 | 0.00 | United States |
| 73) Chris Mick | 0 | 0.00 | Canada |
| 74) liyangchao | 0 | 0.00 | China |
| 75) Rownhams | 0 | 0.00 | United Kingdom |
| 76) shogun | 0 | 0.00 | United States |
| 77) StephaneFaure | 0 | 0.00 | France |
| 78) Justin Clift | 0 | 0.00 | Australia |
| 79) Bijo Alex Thomas | 0 | 0.00 | India |
| 80) sp10470 | 0 | 0.00 | Spain |
©2025 Universitat Pompeu Fabra