Name | Recent average credit | Country | |
---|---|---|---|
61) Chris Johansen | 8,752,464 | 0.10 | Denmark |
62) cubethethird | 469,637 | 0.10 | Canada |
63) Yoomes Bond | 1,455,057 | 0.10 | Australia |
64) mtemple12 | 1,466,400 | 0.10 | United States |
65) Ryan | 56,605,038 | 0.10 | Canada |
66) roshak | 774,138 | 0.10 | Italy |
67) jetgirard | 1,879,053 | 0.10 | Canada |
68) horknfbr | 11,855,211 | 0.10 | United States |
69) BrosephStalin | 20,823,111 | 0.10 | United States |
70) Cateraxon | 11,242,375 | 0.10 | Germany |
71) liquidice | 37,012,500 | 0.10 | United States |
72) MikeKyr23 | 9,118,464 | 0.10 | Poland |
73) ShirleyNekoDev | 6,114,614 | 0.10 | Germany |
74) Verdonim | 13,800 | 0.10 | Canada |
75) mhagen94 | 480,074,840 | 0.10 | Netherlands |
76) Malikai | 2,247,569 | 0.10 | Germany |
77) Justin Valentin | 435,938 | 0.10 | United States |
78) Silent | 25,525 | 0.10 | Germany |
79) Geier | 3,119,735 | 0.10 | Germany |
80) McMuffin | 1,311,685 | 0.10 | Sweden |
©2025 Universitat Pompeu Fabra