| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) mtemple12 | 1,466,400 | 0.10 | United States |
| 62) Ryan | 56,605,038 | 0.10 | Canada |
| 63) roshak | 774,138 | 0.10 | Italy |
| 64) jetgirard | 1,879,053 | 0.10 | Canada |
| 65) horknfbr | 11,855,211 | 0.10 | United States |
| 66) BrosephStalin | 20,823,111 | 0.10 | United States |
| 67) Cateraxon | 11,242,375 | 0.10 | Germany |
| 68) liquidice | 37,012,500 | 0.10 | United States |
| 69) MikeKyr23 | 9,118,464 | 0.10 | Poland |
| 70) ShirleyNekoDev | 6,114,614 | 0.10 | Germany |
| 71) Verdonim | 13,800 | 0.10 | Canada |
| 72) mhagen94 | 480,074,840 | 0.10 | Netherlands |
| 73) Malikai | 2,247,569 | 0.10 | Germany |
| 74) Justin Valentin | 435,938 | 0.10 | United States |
| 75) Silent | 25,525 | 0.10 | Germany |
| 76) Geier | 3,119,735 | 0.10 | Germany |
| 77) McMuffin | 1,311,685 | 0.10 | Sweden |
| 78) intelburn | 5,712,425 | 0.10 | United States |
| 79) Marcel | 87,500 | 0.10 | Germany |
| 80) aBlaze | 170,000 | 0.10 | United Kingdom |
©2025 Universitat Pompeu Fabra