Name | Recent average credit | Country | |
---|---|---|---|
61) ln.morozov | 801,618 | 0.09 | Russia |
62) alex-g21rus | 6,100,000 | 0.09 | Russia |
63) Sawa | 6,409 | 0.09 | Russia |
64) gvard | 583,000 | 0.09 | Russia |
65) sashmxm [Founder] | 464,000,555 | 0.09 | Latvia |
66) ok | 4,149,825 | 0.09 | Russia |
67) d3zorg | 36,436,001 | 0.09 | Russia |
68) sch | 30,365,975 | 0.09 | Russia |
69) Triglav88 | 105,602,435 | 0.09 | Russia |
70) lawsochi | 240,000 | 0.09 | Russia |
71) Right | 58,297 | 0.09 | Russia |
72) Miralius | 433,338 | 0.09 | Russia |
73) Vovka1994 | 36,440 | 0.09 | Russia |
74) Alexander | 3,345,436 | 0.09 | Russia |
75) Chemuser | 84,906,496 | 0.09 | Russia |
76) Nick | 6,290,491 | 0.09 | None |
77) myName | 165,718,931 | 0.09 | Russia |
78) Denis | 14,547,894 | 0.09 | Russia |
79) Serge Grenier | 8,433,104 | 0.08 | Russia |
80) borskiy | 1,151,442 | 0.08 | Russia |
©2025 Universitat Pompeu Fabra