Name | Recent average credit | Country | |
---|---|---|---|
61) Pablo_670574 | 207,500 | 0.09 | Ukraine |
62) borisalexj | 289,925 | 0.09 | Ukraine |
63) 2tone | 1,593,420 | 0.09 | None |
64) Dima Tishenko | 8,445,800 | 0.09 | Ukraine |
65) MaxSolomko | 5,458,335 | 0.09 | Ukraine |
66) ale4316 | 2,250,000 | 0.09 | Ukraine |
67) Eriol | 126,636 | 0.09 | Ukraine |
68) dardum | 95,554,022 | 0.09 | Ukraine |
69) Zmey | 250,325 | 0.09 | Ukraine |
70) MONEYMAKER1995 | 25,038 | 0.09 | Ukraine |
71) pioneer | 174,754 | 0.09 | Ukraine |
72) Nick | 24,496 | 0.09 | Ukraine |
73) sanuch | 385,000 | 0.09 | Ukraine |
74) Dima | 600 | 0.09 | Ukraine |
75) Grayhorse | 26,232 | 0.09 | Ukraine |
76) z7z | 3,615,058 | 0.09 | Ukraine |
77) fancy | 227,759 | 0.09 | Ukraine |
78) EugeneT | 1,502,353 | 0.09 | Ukraine |
79) aliv | 26 | 0.09 | Ukraine |
80) stalker | 24,991 | 0.09 | Ukraine |
©2025 Universitat Pompeu Fabra