| Name | Recent average credit | Country | |
|---|---|---|---|
| 581) Chris | 747,245 | 0.06 | United States |
| 582) Jim Cerven | 632,860 | 0.06 | United States |
| 583) Garret | 2,479 | 0.06 | United States |
| 584) Xerxes1 | 117,811 | 0.06 | United States |
585) Gaurav Khanna
|
1,794,211 | 0.06 | United States |
| 586) Jeff Bowman | 13,133 | 0.06 | United States |
| 587) church38 | 29,745,890 | 0.06 | United States |
| 588) lstanley | 921,418 | 0.05 | United States |
| 589) Hickory Explorer [USA] | 1,888 | 0.05 | United States |
| 590) viper pulkett | 0 | 0.00 | United States |
| 591) cygni | 0 | 0.00 | United States |
| 592) Weisswurstsepp | 0 | 0.00 | United States |
| 593) Dhethrowe | 0 | 0.00 | United States |
| 594) Colin Goodwin | 0 | 0.00 | United States |
| 595) A2theC | 0 | 0.00 | United States |
| 596) immortal84660 | 0 | 0.00 | United States |
| 597) gwestmark | 0 | 0.00 | United States |
| 598) Marcus Hesse | 0 | 0.00 | United States |
| 599) SG | 0 | 0.00 | United States |
| 600) Cody Ward | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra