| Name | Recent average credit | Country | |
|---|---|---|---|
521) Konrad Friedrich
|
649,750 | 0.09 | Germany |
| 522) Crashguard303 | 553,043 | 0.09 | Germany |
| 523) pfschrode | 3,006,200 | 0.09 | Germany |
| 524) akgro | 756,975 | 0.09 | Germany |
| 525) Oliver Deisenroth | 11,563,375 | 0.09 | Germany |
| 526) Jan | 15,075 | 0.09 | Germany |
| 527) HaJuSi | 439,588 | 0.09 | Germany |
| 528) SG Lord Crazy Ivan | 4,558 | 0.09 | Germany |
| 529) Uwe Mahlmann | 116,001,851 | 0.09 | Germany |
| 530) Gro | 227,729 | 0.09 | Germany |
| 531) Michael Guthe | 13,843,398 | 0.09 | Germany |
| 532) Andreas Schwartmann | 2,533,975 | 0.09 | Germany |
| 533) Toni Werner | 480,100 | 0.09 | Germany |
| 534) Michael Stürmer | 7,286,224 | 0.09 | Germany |
| 535) DaMirko | 17,397,993 | 0.09 | Germany |
| 536) Blub | 605,950 | 0.09 | Germany |
537) Yello
|
1,892,630 | 0.09 | Germany |
538) Grubix
|
321,147,075 | 0.09 | Germany |
| 539) bombi | 18 | 0.09 | Germany |
| 540) BH62514 | 557,890 | 0.09 | Germany |
©2026 Universitat Pompeu Fabra