| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) Mitchell | 8,405 | 0.08 | United States |
| 522) gcnode1 | 271,890 | 0.08 | None |
| 523) redearl | 185,543,572 | 0.08 | United States |
| 524) Rafael B Rodriguez | 2,324,246 | 0.08 | United States |
| 525) Shane Thans | 1,143,495 | 0.08 | United States |
526) PaladinRPG
|
4,460,665 | 0.08 | United States |
| 527) dylan | 49,539,428 | 0.08 | United States |
| 528) Greg _BE | 129,654,684 | 0.08 | Belgium |
| 529) Crazy Uncle Harris | 8,257,171 | 0.08 | United States |
| 530) hscott | 24,173,679 | 0.08 | United States |
| 531) Jack Thompson | 22,631,375 | 0.08 | United States |
| 532) Zeek | 6,483,897 | 0.08 | United States |
| 533) nfo432 | 4,795,664 | 0.08 | United States |
| 534) Nitrox74 | 196,125 | 0.08 | United States |
| 535) uglygrrl | 323,550 | 0.08 | United States |
| 536) Wayne | 1,059,075 | 0.08 | United States |
| 537) Orrin Woodard | 946,300 | 0.08 | United States |
| 538) Dontalex | 35,147 | 0.08 | United States |
| 539) Peter | 17,010,140 | 0.08 | United States |
| 540) John Carroll | 645,754 | 0.08 | United States |
©2026 Universitat Pompeu Fabra