| Name | Recent average credit | Country | |
|---|---|---|---|
| 501) DUisawarcrime | 0 | 0.00 | None |
| 502) paulct91 | 0 | 0.00 | United States |
| 503) AamirAzad | 0 | 0.00 | United States |
| 504) yee | 0 | 0.00 | United States |
| 505) Kai | 0 | 0.00 | Canada |
| 506) franz | 0 | 0.00 | Switzerland |
| 507) Nostremitus | 0 | 0.00 | United States |
| 508) zipo89 | 0 | 0.00 | Sweden |
| 509) Jobin | 0 | 0.00 | India |
| 510) Trevor | 0 | 0.00 | Canada |
| 511) Raymond | 0 | 0.00 | Canada |
| 512) Cyrus49 | 0 | 0.00 | United States |
| 513) Patrick | 0 | 0.00 | Finland |
| 514) explosivetnt | 0 | 0.00 | Latvia |
| 515) zambon | 0 | 0.00 | None |
| 516) Dan25565 | 0 | 0.00 | United Kingdom |
| 517) bane1202 | 0 | 0.00 | United States |
| 518) Mike Dawg | 0 | 0.00 | United States |
| 519) plmunson | 0 | 0.00 | United Kingdom |
| 520) Micheal | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra