Members of SETI.Germany

NameTotal creditRecent average creditCountry
481) NANI2008 227,644 0.09 Germany
482) desleicht 3,969,127 0.09 Germany
483) Tobi 462,482 0.09 Germany
484) Profile Friedhelm Baumeister 147,205,095 0.09 Germany
485) [SG]_Jupp 22,756 0.09 Germany
486) Sternrassler 6,860,855 0.09 Germany
487) Noin 168,500 0.09 China
488) Mr_Blonde 17,230,425 0.09 Germany
489) Profile totoshi 3,679,508 0.09 Germany
490) Marco Ullrich 3,268,650 0.09 Germany
491) Thorsten Schmidt 159,218 0.09 Germany
492) Naturmann 1,255,669 0.09 Germany
493) Profile Xaleox 1,500 0.09 Germany
494) c-r-u-s-h 71,007 0.09 Germany
495) Alex 10,332,009 0.09 Germany
496) Moonlight 2,538,548 0.09 Germany
497) oRCa 26,992 0.09 Germany
498) axels 654,569,492 0.09 Germany
499) VIPER2301 434,987 0.09 International
500) HotBloodWorkout 914,998 0.09 Germany
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra