| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) Legbone | 0 | 0.00 | United States |
| 482) Eric DeBon | 0 | 0.00 | United States |
| 483) Nuno | 0 | 0.00 | United States |
484) Crazybob's Son @ SETI.USA
|
0 | 0.00 | United States |
| 485) Bryan | 0 | 0.00 | United States |
| 486) jcfoss | 0 | 0.00 | United States |
| 487) James Beit | 0 | 0.00 | United States |
| 488) Eagle70ss | 0 | 0.00 | United States |
| 489) Daniel | 0 | 0.00 | United States |
| 490) LGKindaGuy | 0 | 0.00 | United States |
| 491) Nick | 0 | 0.00 | United States |
| 492) AJ | 0 | 0.00 | United States |
| 493) Tim | 0 | 0.00 | United States |
| 494) Team Dockins | 0 | 0.00 | United States |
| 495) james | 0 | 0.00 | United States |
| 496) J. Keith | 0 | 0.00 | United States |
| 497) Samantha_Carter | 0 | 0.00 | Canada |
| 498) Alexander | 0 | 0.00 | United States |
| 499) Larry Lauzon | 0 | 0.00 | United States |
| 500) realt | 0 | 0.00 | Korea, South |
©2026 Universitat Pompeu Fabra