| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) Dwscdv3 | 10,625 | 0.09 | China |
| 482) Spencer0Shaw | 915,248 | 0.09 | China |
| 483) dagle | 94,625 | 0.09 | China |
| 484) 37246 | 937,500 | 0.09 | China |
| 485) goa | 200,200 | 0.09 | China |
| 486) H.Chen | 1,176,525 | 0.09 | China |
| 487) Li Yishuai | 1,342,606 | 0.09 | China |
| 488) Shawn Yan | 44,007,111 | 0.09 | International |
| 489) apm46 | 5,369 | 0.09 | China |
| 490) ABCDEFG-CIA | 124,442 | 0.09 | China |
| 491) zhang | 54,300 | 0.09 | China |
| 492) 7054 | 450,000 | 0.09 | China |
| 493) Ujin.CN | 39,750 | 0.09 | China |
| 494) chenxiao | 413,306 | 0.09 | China |
| 495) lcl121-20201013 | 395,440 | 0.09 | China |
| 496) Honglei | 1,022,748 | 0.09 | China |
| 497) zane.ng | 314,110,828 | 0.09 | International |
| 498) linhunwuhao888 | 3,022,250 | 0.09 | China |
| 499) TB | 628,825 | 0.09 | China |
| 500) garfield440 | 711,000 | 0.09 | China |
©2026 Universitat Pompeu Fabra