Members of BOINC@Poland

NameTotal creditRecent average creditCountry
461) silv 163,574 0.08 International
462) simonic 166,626 0.08 Poland
463) Marcin 6,464 0.08 Poland
464) Grzes 448,481 0.08 Poland
465) Piotrek 94,553 0.08 Poland
466) Adam 294,000 0.08 International
467) rjenkins 5,878,553 0.08 Poland
468) Profile [BOINC@Poland]AiDec 9,213,937 0.08 Poland
469) Jan Werbinski 9,232 0.08 Poland
470) AiS 4,804 0.08 Poland
471) Jarek 121,732 0.08 Poland
472) Profile sciagacz 558,071 0.08 Poland
473) Profile Woyteck 68,858 0.08 United Kingdom
474) pbt-maxim 1,524,993 0.08 Poland
475) Gumczasr 12,433 0.08 Poland
476) Azgheros 51,725 0.08 Poland
477) mklopotek 126,062 0.08 Poland
478) telpeloth 4,532 0.08 International
479) Maciek 16,328 0.08 Poland
480) K 74,599 0.08 Poland
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra