| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) skidder91 | 0 | 0.00 | United States |
| 442) Jayblack | 0 | 0.00 | United Kingdom |
| 443) Rob Brigham | 0 | 0.00 | United States |
| 444) Luis | 0 | 0.00 | Germany |
| 445) Porkey | 0 | 0.00 | Canada |
| 446) devins | 0 | 0.00 | United States |
| 447) Rezruel | 0 | 0.00 | Norway |
| 448) Feel The Bern | 0 | 0.00 | United States |
| 449) Darky local | 0 | 0.00 | Germany |
| 450) StrayCat | 0 | 0.00 | United States |
| 451) thena | 0 | 0.00 | United States |
| 452) Jacob-13700K | 0 | 0.00 | United States |
| 453) hazzerap | 0 | 0.00 | Australia |
| 454) CylonMuffins | 0 | 0.00 | Australia |
| 455) Daniel Fehrenkamp | 0 | 0.00 | Denmark |
| 456) Thomas | 0 | 0.00 | United States |
| 457) Sam | 0 | 0.00 | United Kingdom |
| 458) BMeach | 0 | 0.00 | United States |
| 459) quing | 0 | 0.00 | United States |
| 460) jon_e_lectric | 0 | 0.00 | Trinidad and Tobago |
©2026 Universitat Pompeu Fabra