| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) lxgzx | 1,909,725 | 0.09 | China |
| 442) biofzhd | 375,475 | 0.09 | China |
443) Chris Francis
|
16,032,870 | 0.09 | China |
| 444) Maverick | 207,975 | 0.09 | China |
| 445) Administrator | 66,189 | 0.09 | China |
| 446) lhw828 | 484,650 | 0.09 | China |
| 447) youiou | 75,000 | 0.09 | China |
| 448) superwiboy | 147,746 | 0.09 | China |
| 449) Mr.Xu | 17,262,119 | 0.09 | China |
| 450) 包子 | 3,150 | 0.09 | China |
| 451) aoao39 | 12 | 0.09 | China |
| 452) largezhu | 251,500 | 0.09 | China |
| 453) 99500 | 884,925 | 0.09 | China |
| 454) kenatlas | 3,038,631 | 0.09 | China |
| 455) fwjmath | 524,975 | 0.09 | China |
| 456) chupf1 | 201,146 | 0.09 | China |
| 457) zhangbingchu | 20,441,725 | 0.09 | China |
| 458) JackWorks | 4,002 | 0.09 | China |
| 459) TimeDevBlocker | 45,950 | 0.09 | China |
| 460) 771749862 | 211,751 | 0.09 | International |
©2026 Universitat Pompeu Fabra