| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) s1kl3 | 166,511 | 0.10 | Italy |
| 422) Torbrand | 17,700 | 0.10 | International |
| 423) mminer237 | 597,400 | 0.10 | United States |
| 424) BlindCookies | 38,490 | 0.10 | United States |
| 425) metehan | 3,150 | 0.10 | Turkey |
| 426) kanatera | 2,605,850 | 0.10 | Thailand |
| 427) vladimir | 674,000 | 0.10 | None |
| 428) Sadus | 4,447,000 | 0.10 | Germany |
| 429) huawei | 151,500 | 0.10 | China |
| 430) DJ ELITE | 3,529,134 | 0.10 | United States |
| 431) mike | 31,696,967 | 0.10 | United States |
| 432) guttermonk | 60,739,298 | 0.10 | United States |
| 433) Sirisian | 143,292,250 | 0.10 | United States |
| 434) BIG | 20,399,675 | 0.10 | Korea, South |
| 435) alimansyah | 1,028,685 | 0.10 | Indonesia |
| 436) FredoGuan | 1,397 | 0.10 | International |
| 437) 457ed3f5ynjCzRbMK5NrpCoc1VFG | 22,972,870 | 0.10 | United States |
| 438) Antrophognos | 324,899 | 0.10 | Germany |
| 439) leo8504 | 85,095 | 0.10 | United States |
| 440) MartinKanne | 53,210,225 | 0.10 | Germany |
©2026 Universitat Pompeu Fabra