| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) Thyme | 124,678,325 | 0.08 | Poland |
422) migawron
|
99,010 | 0.08 | Poland |
| 423) schwester | 13,836,004 | 0.08 | Poland |
| 424) gszpetkowski | 30,632,611 | 0.08 | Poland |
| 425) ppkt | 5,148 | 0.08 | Poland |
| 426) dch00ch | 2,744 | 0.08 | Poland |
| 427) QtaPhone | 745,297 | 0.08 | Poland |
| 428) Daoloth | 430,560 | 0.08 | Poland |
| 429) SKB@P | 224,665,640 | 0.08 | Poland |
| 430) elmario | 418,625 | 0.08 | Poland |
| 431) saurikun | 146,317 | 0.08 | Poland |
| 432) dezajner | 120,917,197 | 0.08 | Poland |
| 433) pb | 276,373 | 0.08 | Poland |
| 434) Empedokles | 2,828,275 | 0.08 | Poland |
| 435) Room | 955,272 | 0.08 | Poland |
| 436) BOINCWORKER | 22,500 | 0.08 | Poland |
437) [BOINC@Poland]Voice1980
|
2,137,263 | 0.08 | Poland |
| 438) centylion torun | 1,304,525 | 0.08 | Poland |
| 439) Piotr Rudnicki | 186,998 | 0.08 | Poland |
| 440) eremef | 2,467,281 | 0.08 | Poland |
©2026 Universitat Pompeu Fabra