| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) chd-ljy | 19,875,228 | 0.09 | China |
| 422) Jorge | 328,000 | 0.09 | None |
| 423) VealMilk | 1,690,165 | 0.09 | China |
| 424) felixonmars | 3,331,750 | 0.09 | China |
| 425) beiyonghao | 2,062,650 | 0.09 | China |
| 426) InkyDragon | 13,362,975 | 0.09 | China |
| 427) wwwyg | 50,474,405 | 0.09 | China |
| 428) razin | 154,456 | 0.09 | Hong Kong |
| 429) 赵志 | 4,091,200 | 0.09 | China |
| 430) kuangshuu6 | 287,150 | 0.09 | China |
| 431) TerryOu | 659,341 | 0.09 | China |
| 432) ZwenJKang11 | 630,000 | 0.09 | China |
| 433) XuJiahao | 66,320 | 0.09 | China |
| 434) chenyu_21cn | 3,232 | 0.09 | China |
| 435) Gao Chenyu | 866,226 | 0.09 | China |
| 436) nouse | 821,146 | 0.09 | China |
| 437) HunterTom | 1,025,600 | 0.09 | China |
| 438) Cribug | 258,252 | 0.09 | China |
| 439) Eric | 16,032 | 0.09 | China |
| 440) duanmingwu | 13,962,253 | 0.09 | China |
©2026 Universitat Pompeu Fabra