| Name | Recent average credit | Country | |
|---|---|---|---|
| 401) tmath250 | 4,782,725 | 0.09 | United States |
| 402) BIGGIE D Computing | 1,440,169 | 0.09 | United States |
| 403) David Brundage | 432,026,937 | 0.09 | United States |
| 404) duke357 | 57,253,849 | 0.09 | United States |
| 405) BryBry | 13,764,525 | 0.09 | United States |
406) DrBob
|
165,982,714 | 0.09 | United States |
| 407) Ernie | 2,823,700 | 0.09 | United States |
| 408) Beck | 760,050 | 0.09 | International |
| 409) FFtimberwolf | 64,340,965 | 0.09 | United States |
| 410) Sh4d0w | 59,950 | 0.09 | United States |
| 411) DCGalen | 70,938,820 | 0.09 | United States |
| 412) Jack | 200,701,509 | 0.09 | United States |
| 413) Starman | 2,285,400 | 0.09 | United States |
| 414) Tim Johnston | 78,272,751 | 0.09 | United States |
| 415) DaddyD | 4,923,395 | 0.09 | United States |
| 416) AlKaHall | 285,250 | 0.09 | United States |
| 417) Innversion | 835,950 | 0.09 | United States |
| 418) Wyatt | 10,243,650 | 0.09 | United States |
| 419) Jeff | 972,351 | 0.09 | United States |
| 420) micahcoletti | 1,212,900 | 0.09 | United States |
©2026 Universitat Pompeu Fabra