Members of BOINC@Poland

NameTotal creditRecent average creditCountry
401) Profile aborek 25,687,601 0.08 Poland
402) hirek 285,384 0.08 Poland
403) ADAM0_000 178,600 0.08 Poland
404) Hubert Kozinski 62,184,611 0.08 Poland
405) mczekaj 10,636 0.08 Poland
406) ARZ 448,500 0.08 Poland
407) Krzysiek 869,640 0.08 Poland
408) Pablolot 342,200 0.08 Poland
409) WSR 69,194,479 0.08 Poland
410) Bobo_PL 12,246 0.08 Poland
411) piotr875 84 0.08 Poland
412) bartek2 18,035,292 0.08 None
413) Krzesimir 42,311,275 0.08 Poland
414) payo72 859,300 0.08 Poland
415) Tytaj11 7,253,600 0.08 International
416) Teech 10,500 0.08 Poland
417) Siwy 419 0.08 Poland
418) blaco 158,810 0.08 Poland
419) Lukasz Adamski 237,843 0.08 Poland
420) Hack131 36,433 0.08 Poland
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra