Members of BOINC@Poland

NameTotal creditRecent average creditCountry
401) ADAM0_000 178,600 0.08 Poland
402) Hubert Kozinski 62,184,611 0.08 Poland
403) mczekaj 10,636 0.08 Poland
404) ARZ 448,500 0.08 Poland
405) Krzysiek 869,640 0.08 Poland
406) Pablolot 342,200 0.08 Poland
407) WSR 69,194,479 0.08 Poland
408) Bobo_PL 12,246 0.08 Poland
409) piotr875 84 0.08 Poland
410) bartek2 18,035,292 0.08 None
411) Krzesimir 42,311,275 0.08 Poland
412) payo72 859,300 0.08 Poland
413) Tytaj11 7,253,600 0.08 International
414) Teech 10,500 0.08 Poland
415) Siwy 419 0.08 Poland
416) blaco 158,810 0.08 Poland
417) Lukasz Adamski 237,843 0.08 Poland
418) Hack131 36,433 0.08 Poland
419) koszau 200,975 0.08 Poland
420) tomgaw7 5,550,000 0.08 Poland
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra