Name | Recent average credit | Country | |
---|---|---|---|
41) SativaLover | 170,100 | 0.08 | Brazil |
42) Ricardo | 37,204,959 | 0.08 | Brazil |
43) Zenith Gurgel Neto | 671,459 | 0.08 | Brazil |
44) Admin | 207,500 | 0.08 | Brazil |
45) CrzyRed | 3,483,329 | 0.08 | Brazil |
46) gabriel | 283,950 | 0.08 | Brazil |
47) newton silveira beck junior | 977,900 | 0.08 | Brazil |
48) Mr. SpOoKy | 375,420 | 0.08 | Brazil |
49) ikkarus | 400,000 | 0.08 | Brazil |
50) moucav | 22,695,705 | 0.08 | Brazil |
51) Daniel | 379,056 | 0.08 | Brazil |
52) leo | 55,175 | 0.08 | Brazil |
53) EvandrO | 72,264 | 0.07 | Brazil |
54) rodrigorf | 17,411 | 0.07 | Brazil |
55) Rafael Mores | 99,093 | 0.07 | Brazil |
56) hsgrazioli | 102,918 | 0.07 | Brazil |
57) Cairo Sales | 1,614,539 | 0.06 | Brazil |
58) ARosso | 38,585 | 0.05 | Brazil |
59) Francisco Vinicius Araujo | 0 | 0.00 | Brazil |
60) Miguel | 0 | 0.00 | Brazil |
©2025 Universitat Pompeu Fabra