Name | Recent average credit | Country | |
---|---|---|---|
41) noras | 16,239 | 0.10 | Korea, South |
42) chris | 42,847,554 | 0.10 | United States |
43) Niteprowler | 8,094,628 | 0.10 | United States |
44) ROCKYstyle | 2,809 | 0.10 | Russia |
45) Zach | 267,900 | 0.10 | United States |
46) Maik | 357,700 | 0.10 | Germany |
47) sppan | 5,055,500 | 0.10 | United States |
48) markab | 75,367 | 0.10 | United States |
49) Chris M | 665,036 | 0.10 | United States |
50) Relsrak | 111,300 | 0.10 | Germany |
51) James | 98,100 | 0.10 | United States |
52) taegeon | 3,464,285 | 0.10 | Korea, South |
53) Fehzman | 2,610,100 | 0.10 | Germany |
54) Luke | 1,358,875 | 0.10 | International |
55) Max | 2,542,580 | 0.10 | Thailand |
56) ![]() |
259,199 | 0.10 | Korea, South |
57) Andrus | 90,321,465 | 0.10 | United States |
58) Velikovsky | 1,082,135 | 0.10 | United States |
59) Anton | 17,559,422 | 0.10 | Austria |
60) Kimjongbea | 9,100 | 0.10 | Korea, South |
©2025 Universitat Pompeu Fabra