Name | Recent average credit | Country | |
---|---|---|---|
41) Dacicus Geometricus | 14,506,736 | 0.08 | United States |
42) Dari SD | 135,883,882 | 0.08 | Romania |
43) Narcis | 204,010 | 0.08 | Romania |
44) cristipurdel | 103,429,292 | 0.08 | Romania |
45) Pikaciu | 358,650 | 0.08 | Romania |
46) User-B | 55,174 | 0.07 | Romania |
47) AdministratorROdan | 9,039 | 0.07 | Romania |
48) Alexandru Chircu | 90,000 | 0.06 | Romania |
49) Mugurel | 11,906,694 | 0.03 | Romania |
50) raucescu | 0 | 0.00 | United Kingdom |
51) Inventatorul1 | 0 | 0.00 | Romania |
52) Florentin Petrescu | 0 | 0.00 | International |
53) Adi | 0 | 0.00 | Romania |
54) Florin | 0 | 0.00 | Romania |
55) mrproper | 0 | 0.00 | Romania |
56) Balos | 0 | 0.00 | Romania |
57) Ankualex | 0 | 0.00 | International |
58) gdsorin | 0 | 0.00 | Romania |
59) Julian | 0 | 0.00 | Romania |
60) ghio | 0 | 0.00 | Romania |
©2025 Universitat Pompeu Fabra