Name | Recent average credit | Country | |
---|---|---|---|
41) ![]() |
82,362,324 | 0.09 | United Kingdom |
42) Philippe | 43,669,839 | 0.09 | International |
43) p4ulmac | 161,456 | 0.09 | United Kingdom |
44) davidBAM | 1,857,385,729 | 0.09 | Ukraine |
45) SuborbitalPigeon | 3,224,121 | 0.09 | International |
46) leecarver | 27,864,863 | 0.09 | Anguilla |
47) Allmris | 4,900,000 | 0.09 | United Kingdom |
48) ![]() |
37,702,577 | 0.09 | United Kingdom |
49) Seb James | 232,937,821 | 0.09 | United Kingdom |
50) Harvie | 112,500 | 0.09 | China |
51) GLORFINDEL | 1,112,467 | 0.09 | Portugal |
52) Andy Manzie | 3,151,613 | 0.09 | United Kingdom |
53) Alez | 185,958,753 | 0.09 | Anguilla |
54) Janos of TSBT | 19 | 0.08 | United Kingdom |
55) John McLean | 44,813,984 | 0.08 | United Kingdom |
56) euan | 1,273,083 | 0.08 | United Kingdom |
57) Wailing Angus Beef | 1,756,048,097 | 0.08 | Anguilla |
58) ![]() |
5,694,345,812 | 0.08 | United Kingdom |
59) Jim MacKay | 6,263,019 | 0.08 | United Kingdom |
60) Chris | 2,440,350 | 0.08 | United Kingdom |
©2025 Universitat Pompeu Fabra