Name | Recent average credit | Country | |
---|---|---|---|
41) CoasterCOG | 11,000 | 0.09 | Gibraltar |
42) Rarian | 2,130,804 | 0.09 | Canada |
43) Gyro77 | 511,686,355 | 0.09 | United States |
44) Michael Salmons | 614,025 | 0.09 | United States |
45) jp557 | 143,379,988 | 0.09 | United Kingdom |
46) Charred | 15,340,638 | 0.09 | United States |
47) mattchamlee | 6,542,466 | 0.09 | United States |
48) enels | 915,807,167 | 0.09 | United States |
49) Sprecher Brewery | 25,005,538 | 0.09 | United States |
50) frazil | 14,444,667 | 0.09 | United States |
51) Effexor | 2,147,772 | 0.09 | United States |
52) holcomb | 23,062,100 | 0.09 | United States |
53) José Mesina Hdz - Delicias, Chihuahua | 179,321 | 0.09 | Mexico |
54) letmedeleteaccount | 746,550 | 0.09 | United States |
55) QChronoD HTPC | 2,548,891 | 0.09 | United States |
56) lightrider [Founder] | 58,798,538 | 0.09 | United States |
57) BurningToad | 21,105,425 | 0.09 | United States |
58) windscape | 974,995 | 0.09 | United States |
59) Thoraine | 940,600 | 0.09 | Singapore |
60) Programmer | 30,833,757 | 0.09 | United States |
©2025 Universitat Pompeu Fabra