| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Invid | 729,235,144 | 1.79 | Canada |
| 42) dmnmu | 750,000 | 1.05 | Mexico |
| 43) blitzzkreeg | 492,525,290 | 0.68 | Canada |
| 44) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 61,982,077 | 0.27 | Russia |
| 45) Watson | 1,003,298,456 | 0.13 | United States |
| 46) petergrffin | 1,146,975 | 0.10 | International |
| 47) Maeyanie | 155,453 | 0.10 | International |
| 48) XwVEDEUhBG7Zb5qByQJYbbuCst7 | 1,884,800 | 0.10 | Canada |
| 49) Ds | 10,031,672 | 0.10 | Russia |
| 50) lotgon | 1,897,172 | 0.10 | Latvia |
| 51) whoisbryanlee | 50,745,186 | 0.10 | None |
| 52) ZamaZa | 15,003,975 | 0.10 | Uganda |
| 53) Galeharry | 17,846,150 | 0.10 | Norway |
| 54) wildmanwoody31 | 9,700,025 | 0.10 | United States |
| 55) italianpower18 | 15,457,664 | 0.10 | Italy |
| 56) plifter | 1,013,550 | 0.10 | United States |
| 57) lokh | 1,661,678 | 0.10 | France |
| 58) gFreezer | 124,781,835 | 0.10 | International |
| 59) Mantheron | 1,675,825 | 0.10 | International |
| 60) Alex | 591,950 | 0.10 | Australia |
©2025 Universitat Pompeu Fabra