| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) radim | 21,250 | 0.10 | Czech Republic |
| 42) palleon | 1,050,675 | 0.10 | Czech Republic |
| 43) cz-rew | 192,500 | 0.10 | Czech Republic |
| 44) Hnede Uhli | 393,515 | 0.10 | Czech Republic |
| 45) Horys | 415,894 | 0.10 | Czech Republic |
| 46) Matesko | 8,931,547 | 0.10 | Czech Republic |
47) Time4 IT
|
25,881,500 | 0.10 | Czech Republic |
| 48) 637man | 827,353 | 0.10 | Czech Republic |
| 49) Tomáš | 15,263,190 | 0.10 | Czech Republic |
| 50) Kvejgar | 7,367,850 | 0.10 | Czech Republic |
| 51) bazina hkfree | 1,236,700 | 0.10 | Czech Republic |
| 52) lakotamm | 841,909 | 0.10 | Denmark |
| 53) Lumiere | 6,922 | 0.10 | Czech Republic |
| 54) Sannko | 6,630,350 | 0.10 | Czech Republic |
| 55) ALIEN5 | 5,606,146 | 0.10 | Czech Republic |
| 56) hynek.texl | 6,974,286 | 0.10 | Czech Republic |
| 57) Yarosh | 46,610,125 | 0.10 | Czech Republic |
| 58) Jan Pippich | 9,809,907 | 0.10 | Czech Republic |
| 59) Mazac Jaroslav | 16,732,880 | 0.10 | Czech Republic |
| 60) Pavel Hrnčíř | 12,445,165 | 0.10 | Czech Republic |
©2026 Universitat Pompeu Fabra