Name | Recent average credit | Country | |
---|---|---|---|
41) Martin Hammerchmidt | 832,500 | 0.10 | France |
42) Curt | 32,463,946 | 0.10 | United States |
43) sam | 248,820 | 0.10 | United Kingdom |
44) Bishop | 24,243,205 | 0.10 | United States |
45) Clayton | 781,650 | 0.10 | International |
46) Roberts | 2,214,750 | 0.10 | United States |
47) MooBaloo | 792,171 | 0.10 | Canada |
48) ScienceRedstoneMC | 253,750 | 0.10 | Canada |
49) Andrew | 885,000 | 0.10 | United States |
50) Todd | 57,000 | 0.10 | Canada |
51) Wiseman72 | 21,909,583 | 0.10 | Canada |
52) Farzan | 930,000 | 0.10 | Canada |
53) Conrad | 132,500 | 0.10 | United States |
54) Kevin | 285,206 | 0.10 | United States |
55) Van Weapon | 1,458,400 | 0.10 | Australia |
56) Andrew | 17,849,245 | 0.10 | Canada |
57) Nate | 35,236,125 | 0.10 | United States |
58) AltonV | 298,330 | 0.10 | Sweden |
59) FarmerJoe | 179,982 | 0.10 | United States |
60) jan_p | 4,425,497 | 0.10 | Germany |
©2025 Universitat Pompeu Fabra