| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) wraithequinox | 59,444 | 0.10 | United States |
| 42) r0lfi | 259,103 | 0.10 | Norway |
| 43) Pierre-Andre | 559,992 | 0.10 | Seychelles |
| 44) werdwerdus | 1,004,473,861 | 0.10 | United States |
| 45) 7Losses | 12,456,534 | 0.10 | New Zealand |
| 46) skydivingnerd | 2,242,660,281 | 0.10 | United States |
| 47) DashTrash | 4,859,958 | 0.10 | United States |
| 48) mreuter80 | 5,434,095 | 0.10 | None |
| 49) potroast42 | 4,532 | 0.10 | United States |
| 50) WatSon | 335,825 | 0.10 | United States |
| 51) mik6per | 32,910,183 | 0.10 | Canada |
| 52) KVan | 2,534,672 | 0.10 | United States |
| 53) FaYt | 32,858,206 | 0.10 | Netherlands |
| 54) evantaur | 32,495,617 | 0.10 | Finland |
| 55) alexei1917 | 11,312,499 | 0.09 | China |
| 56) p93ak | 21,204 | 0.09 | United States |
| 57) WesM63 | 197,993,650 | 0.09 | United States |
| 58) Willmaker | 1,385,925 | 0.09 | Australia |
| 59) JBL71 | 7,658,346 | 0.09 | United States |
| 60) Crabby | 11,229,736 | 0.09 | United States |
©2025 Universitat Pompeu Fabra