| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) r0lfi | 259,103 | 0.10 | Norway |
| 42) Pierre-Andre | 559,992 | 0.10 | Seychelles |
| 43) werdwerdus | 1,004,473,861 | 0.10 | United States |
| 44) 7Losses | 12,456,534 | 0.10 | New Zealand |
| 45) skydivingnerd | 2,242,660,281 | 0.10 | United States |
| 46) DashTrash | 4,859,958 | 0.10 | United States |
| 47) mreuter80 | 5,434,095 | 0.10 | None |
| 48) potroast42 | 4,532 | 0.10 | United States |
| 49) WatSon | 335,825 | 0.10 | United States |
| 50) mik6per | 32,910,183 | 0.10 | Canada |
| 51) KVan | 2,534,672 | 0.10 | United States |
| 52) FaYt | 32,858,206 | 0.10 | Netherlands |
| 53) evantaur | 32,495,617 | 0.10 | Finland |
| 54) alexei1917 | 11,312,499 | 0.09 | China |
| 55) p93ak | 21,204 | 0.09 | United States |
| 56) WesM63 | 197,993,650 | 0.09 | United States |
| 57) Willmaker | 1,385,925 | 0.09 | Australia |
| 58) JBL71 | 7,658,346 | 0.09 | United States |
| 59) Crabby | 11,229,736 | 0.09 | United States |
| 60) wfo439 | 1,978,064 | 0.09 | United States |
©2026 Universitat Pompeu Fabra