| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Jens Klausen | 33,024,996 | 0.09 | Denmark |
| 42) sandal75 | 3,904,300 | 0.09 | International |
| 43) Rocko | 20,001 | 0.09 | Denmark |
| 44) sejer | 130,000 | 0.09 | Denmark |
45) JohnMD
|
26,860,106 | 0.09 | Denmark |
| 46) madso | 194,400 | 0.09 | Denmark |
| 47) Pleidian | 1,472,622 | 0.09 | Denmark |
| 48) Jonas | 330,800 | 0.09 | Denmark |
| 49) brimik | 561,500 | 0.09 | Denmark |
| 50) smackerDK | 261,250 | 0.09 | Denmark |
| 51) thyboen+ | 642,238,045 | 0.09 | Denmark |
| 52) Kleemann | 127,200 | 0.09 | Denmark |
| 53) Vile Werneby | 1,999,772,285 | 0.08 | Denmark |
| 54) d3FC0N | 2,646,110 | 0.08 | Denmark |
| 55) wadsk | 336,765,603 | 0.08 | Denmark |
| 56) Kandersen | 473,820 | 0.08 | Denmark |
| 57) Anders | 69,520,151 | 0.08 | Denmark |
| 58) BimP | 201,775 | 0.08 | Denmark |
| 59) Knorr | 9,850 | 0.08 | Denmark |
| 60) Michael Hummelgaard | 403,659 | 0.08 | Denmark |
©2025 Universitat Pompeu Fabra