| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Doug Lucas | 13,406,019 | 0.08 | United States |
| 42) Bradley Wilkinson | 1,069,350 | 0.08 | United States |
| 43) mumbles cummings | 500,000 | 0.08 | United States |
| 44) kassorlae | 49 | 0.08 | United States |
| 45) Zen | 16,500 | 0.08 | United States |
| 46) Speier | 33,008 | 0.08 | United States |
| 47) Siva Katir | 944,809 | 0.07 | United States |
| 48) rdekoter | 33,042 | 0.06 | United States |
| 49) bpearce | 0 | 0.00 | United States |
| 50) hamme | 0 | 0.00 | United States |
| 51) krow | 0 | 0.00 | Italy |
| 52) Slippin17 | 0 | 0.00 | United States |
| 53) AHANEKU | 0 | 0.00 | Nigeria |
| 54) Eric | 0 | 0.00 | United States |
| 55) The Wiz | 0 | 0.00 | United States |
| 56) Caliwestside | 0 | 0.00 | United States |
| 57) The_Techie | 0 | 0.00 | United States |
| 58) Zachary | 0 | 0.00 | United States |
| 59) Althanas | 0 | 0.00 | United States |
| 60) Jon | 0 | 0.00 | United States |
©2025 Universitat Pompeu Fabra