Name | Recent average credit | Country | |
---|---|---|---|
41) nsaggath | 2,803,575 | 0.09 | Finland |
42) Late80 | 121,521 | 0.09 | Finland |
43) Jari Kosonen | 12,458,305 | 0.09 | Philippines |
44) VP | 212,625 | 0.09 | Finland |
45) Matti Koramo | 24,044 | 0.09 | Finland |
46) Matti | 84,186,075 | 0.09 | Canada |
47) Ere97 | 1,903,900 | 0.09 | Finland |
48) Alpakka91 | 343,900 | 0.09 | Finland |
49) ps74 | 12,212,161 | 0.09 | Finland |
50) GAME-PC | 268,600 | 0.09 | Sweden |
51) Sambe | 594,375 | 0.09 | Finland |
52) Iimili | 46,279,649 | 0.09 | Finland |
53) Petri Koivula | 25,644 | 0.09 | Finland |
54) Otto | 11,655,754 | 0.09 | Finland |
55) Make | 7,412,500 | 0.09 | Finland |
56) Anttoni | 3,623,362 | 0.09 | Finland |
57) Armadillo | 674,000 | 0.09 | Finland |
58) HenroX | 52,560,187 | 0.09 | Finland |
59) Noix | 1,780,788 | 0.09 | Finland |
60) oqstone | 210,625 | 0.09 | Finland |
©2025 Universitat Pompeu Fabra