Name | Recent average credit | Country | |
---|---|---|---|
41) Josep | 45,875 | 0.09 | International |
42) bieltoni | 2,273,801 | 0.09 | Spain |
43) ignasi | 16,836,000 | 0.09 | International |
44) Manel EB3DIM Baix Empordà | 111,941,575 | 0.09 | International |
45) Francesc Aparicio Schwab | 33,780 | 0.09 | International |
46) Palisandro David Gamez | 7,695,818 | 0.08 | Spain |
47) ![]() |
17,168,881 | 0.08 | Spain |
48) agusti dosaiguas | 234,102 | 0.08 | International |
49) Joan Parera | 1,283,868 | 0.08 | International |
50) Ferran | 119,728 | 0.08 | Spain |
51) marcoycoco | 191,601 | 0.08 | Andorra |
52) Felip | 153,000 | 0.08 | Spain |
53) jordi159 | 12,750 | 0.08 | Spain |
54) JK | 3,991,336 | 0.07 | Spain |
55) remences | 112,816 | 0.07 | Andorra |
56) Tonyina [Founder] | 7 | 0.01 | Spain |
57) juan | 0 | 0.00 | International |
58) Gabriel Massana | 0 | 0.00 | Spain |
59) Pau | 0 | 0.00 | Spain |
60) Ricard | 0 | 0.00 | Spain |
©2025 Universitat Pompeu Fabra