Name | Recent average credit | Country | |
---|---|---|---|
41) CremionisD | 19,427,335 | 0.09 | Finland |
42) svenni96 | 3,949,196 | 0.09 | Germany |
43) jphelan | 4,082,270 | 0.09 | United States |
44) Eric | 1,438,350 | 0.09 | Iran |
45) Steven Purvis | 49,354,925 | 0.09 | United Kingdom |
46) Warren Rogers | 143,827 | 0.09 | United States |
47) somvra81 | 2,812,200 | 0.09 | Mexico |
48) [B^S] Dimitrij | 153,520 | 0.09 | Germany |
49) ![]() |
10,873,317 | 0.09 | Netherlands |
50) ![]() |
781,614 | 0.09 | Germany |
51) ![]() |
1,145,695 | 0.09 | United States |
52) rbpeake | 80,343,188 | 0.08 | United States |
53) yamanipanuchi | 6,210,441 | 0.08 | United States |
54) Elmerfudd | 72,485 | 0.08 | |
55) Pete Broad | 32,502,482 | 0.08 | United Kingdom |
56) ![]() |
2,173,850 | 0.08 | Portugal |
57) netwraith | 245,257,666 | 0.08 | United States |
58) [b^s] Slyman | 12,288 | 0.08 | United States |
59) [B^S]ABoskovich | 2,484,510 | 0.08 | United States |
60) Ernst Wiedenmann | 1,325,508 | 0.08 | Germany |
©2025 Universitat Pompeu Fabra