| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) David | 775,950 | 0.09 | Sweden |
| 42) Tommyswe | 1,993,095 | 0.09 | Sweden |
| 43) zeuclas | 5,700,270 | 0.09 | Sweden |
| 44) zencell | 57,252 | 0.09 | Sweden |
| 45) guruthree | 489,901,467 | 0.09 | Sweden |
| 46) m1k3@DigitalDint | 12,500 | 0.09 | Sweden |
| 47) Morgano | 83,693,824 | 0.09 | Sweden |
48) SM6GXQ Peter Lindquist
|
4,096,772 | 0.09 | Sweden |
| 49) PAER | 1,867,412 | 0.09 | Sweden |
| 50) Ragowit | 394 | 0.09 | Sweden |
| 51) Oliver Hörberg | 1,602,476 | 0.09 | Sweden |
| 52) Patrik W | 33,194,374 | 0.09 | Sweden |
| 53) Rickard Perdal | 17,594 | 0.09 | None |
| 54) violtomte | 1,807,367 | 0.09 | Sweden |
| 55) BitLord69 | 16,288,384 | 0.09 | Sweden |
| 56) anl | 409,853 | 0.09 | Sweden |
| 57) Gamnacke | 16,377,173 | 0.09 | Sweden |
| 58) Goranlundqvist | 373,565 | 0.09 | Sweden |
| 59) pette | 37,670,347 | 0.09 | Sweden |
| 60) rogerolausson | 11,541,250 | 0.09 | Sweden |
©2025 Universitat Pompeu Fabra