| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) becksworth | 246,000 | 0.10 | United States |
| 42) mflanaga | 30,536,074 | 0.10 | United States |
43) robbysites
|
359,069,325 | 0.10 | United States |
| 44) STR1D3R | 36,633,634 | 0.10 | United States |
| 45) z999z3mystorys | 2,229,500 | 0.10 | United States |
46) OlddanIT
|
10,749,300 | 0.10 | Italy |
| 47) SupplyChain | 22,660,368 | 0.10 | United States |
| 48) shdbcamping | 145,756,579 | 0.09 | United States |
| 49) cokeman54 | 1,761,026 | 0.09 | United States |
| 50) S. Hultgren | 7,575,573 | 0.09 | Faroe Islands |
| 51) Diplomacy | 5,724,585 | 0.09 | United States |
| 52) DR4G00N | 15,046,510 | 0.09 | Canada |
| 53) bowlinra | 54,953,900 | 0.09 | United States |
| 54) DMMD | 14,317,500 | 0.09 | None |
| 55) sean | 30,000 | 0.09 | United States |
| 56) TheRebornAtom | 12,375,125 | 0.09 | Switzerland |
| 57) Jeroen | 13,246,151 | 0.09 | United States |
| 58) JTG | 28,439,550 | 0.09 | United States |
| 59) Baktor | 3,298,425 | 0.09 | United States |
| 60) Iconalist | 34,622 | 0.09 | United States |
©2025 Universitat Pompeu Fabra