| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) lchachurski | 106,921 | 0.10 | Poland |
| 42) BOINCWORKER | 1,401,900 | 0.10 | International |
| 43) Hubert | 382,700 | 0.10 | Poland |
| 44) AndrzejzAndrzejowa | 45,500 | 0.10 | Poland |
| 45) Normandy | 303,775 | 0.10 | Poland |
46) Dario666
|
866,939 | 0.10 | Poland |
| 47) Krzysztof_F | 73,645,559 | 0.10 | Poland |
| 48) Boron | 733,926 | 0.10 | United States |
49) MS
|
6,762,550 | 0.10 | Denmark |
| 50) Tomek | 11,250 | 0.10 | Poland |
| 51) pavel.g | 76,526 | 0.10 | Poland |
| 52) COLANI | 1,431,046 | 0.10 | Poland |
53) Jerzy_Przytocki
|
67,235,845 | 0.10 | Poland |
54) RAD-Poland
|
100,022 | 0.10 | Poland |
| 55) mrbudziol | 2,869,350 | 0.10 | Poland |
| 56) RobaL | 450,437 | 0.10 | Austria |
| 57) rime | 126,123,407 | 0.10 | Poland |
| 58) kain | 918,557,369 | 0.10 | Poland |
| 59) Michal Wysokinski | 1,535,234 | 0.10 | Poland |
| 60) zkindlarski | 2,138,050 | 0.10 | Poland |
©2026 Universitat Pompeu Fabra