| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Buczers | 955,850 | 0.08 | Poland |
| 42) Siv | 26,775,816 | 0.08 | United States |
| 43) Dagny | 1,962,139 | 0.08 | Germany |
| 44) Maiker | 21,801,030 | 0.08 | United States |
| 45) cliff | 44 | 0.08 | International |
| 46) K0JFM | 222,378,455 | 0.08 | United States |
| 47) ptrck | 539,169 | 0.08 | Netherlands |
| 48) jmigual | 873,350 | 0.08 | Spain |
| 49) Derek Frank | 2,183,525 | 0.08 | United States |
| 50) Ethan | 1,112,025 | 0.07 | United States |
| 51) Tyler Burleigh | 296,452 | 0.07 | Canada |
| 52) toastee | 474,085 | 0.07 | Canada |
| 53) s00pafly | 105,992 | 0.07 | Switzerland |
| 54) jmangas | 729,947 | 0.07 | United States |
| 55) nymus | 53,742 | 0.06 | United States |
| 56) willfe | 173,526 | 0.06 | United States |
| 57) Alex G | 21,411 | 0.06 | United States |
| 58) jeffrey | 0 | 0.00 | United States |
| 59) Fin Roberts | 0 | 0.00 | None |
| 60) Chotovy | 0 | 0.00 | United States |
©2025 Universitat Pompeu Fabra