Name | Recent average credit | Country | |
---|---|---|---|
41) Ryan | 1,970,250 | 0.10 | United States |
42) Clitty | 3,971,035 | 0.10 | Australia |
43) maasto | 94,400 | 0.10 | Finland |
44) Kynes | 65,963,132 | 0.10 | United States |
45) Eric | 173,700 | 0.10 | United States |
46) Atomik | 6,917,370 | 0.10 | Canada |
47) SCVette | 260,231 | 0.10 | United States |
48) sweenytodd | 188,141 | 0.10 | Canada |
49) Jarrett | 41,848,218 | 0.10 | United States |
50) wildfire | 418,025 | 0.10 | United States |
51) Almogavar | 50,647,702 | 0.10 | United States |
52) jlaine | 3,172,875 | 0.10 | United States |
53) nezmatul | 787,024 | 0.10 | United States |
54) Lord GabeN | 1,224,500 | 0.10 | United States |
55) Uranoob | 341,400 | 0.10 | United States |
56) underwater | 455,242,410 | 0.10 | Australia |
57) FycNero | 2,079,879 | 0.10 | United States |
58) Geeboi | 666,908 | 0.10 | United Kingdom |
59) Skyddsskor | 2,424,200 | 0.10 | United Arab Emirates |
60) msgclb | 1,872,000 | 0.10 | United States |
©2025 Universitat Pompeu Fabra