| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Kedar | 3,809 | 0.08 | Poland |
| 42) leonik | 867,400 | 0.08 | Poland |
| 43) Kajtek | 21,421 | 0.08 | Poland |
| 44) Pawel | 1,805,300 | 0.08 | Poland |
| 45) telesfor | 438,100 | 0.08 | Poland |
| 46) Wolej | 269 | 0.08 | Poland |
| 47) Markos | 70,800 | 0.08 | Poland |
| 48) orgiusz | 1,293,952 | 0.08 | Poland |
| 49) Iron | 186,055 | 0.08 | Poland |
| 50) Adam | 127,665 | 0.07 | Poland |
| 51) makatiel | 1,230,801 | 0.07 | Poland |
| 52) sylwq | 17,262 | 0.07 | Poland |
| 53) Patryk | 318,372 | 0.07 | International |
| 54) Didny | 2,771 | 0.07 | United Kingdom |
| 55) Dariusz | 1,887,905 | 0.06 | Poland |
56) Filavandrel
|
2,719,636 | 0.06 | Poland |
| 57) srokathes | 0 | 0.00 | Germany |
| 58) deathmul | 0 | 0.00 | None |
| 59) ziemniak26 | 0 | 0.00 | Poland |
| 60) Piotrek | 0 | 0.00 | Poland |
©2025 Universitat Pompeu Fabra