| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) AlanHo | 0 | 0.00 | United States |
| 42) Reveur_YSJ | 0 | 0.00 | Hong Kong |
| 43) Roland | 0 | 0.00 | Sweden |
| 44) damon | 0 | 0.00 | United States |
| 45) RAID Xero | 0 | 0.00 | None |
| 46) dsmiley | 0 | 0.00 | United States |
| 47) Kevin.J.Hoo | 0 | 0.00 | China |
| 48) 50dvoxel | 0 | 0.00 | Portugal |
| 49) JPANTE@IEEE.ORG | 0 | 0.00 | Greece |
| 50) Fogle | 0 | 0.00 | United States |
| 51) Matthew10_8 | 0 | 0.00 | United States |
| 52) cbowles | 0 | 0.00 | United States |
| 53) Doug Nelson | 0 | 0.00 | United States |
| 54) Marvin Sirait | 0 | 0.00 | Indonesia |
| 55) allan.registos | 0 | 0.00 | Philippines |
| 56) gazzat | 0 | 0.00 | United Kingdom |
| 57) noela | 0 | 0.00 | India |
| 58) Todd | 0 | 0.00 | United States |
| 59) dave1231 | 0 | 0.00 | United Kingdom |
©2025 Universitat Pompeu Fabra