| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Mike | 3,977 | 0.09 | Italy |
| 42) Zule | 101,405,025 | 0.09 | United States |
| 43) VADemon | 503,529 | 0.09 | Germany |
| 44) LeonardoXIV | 6,371 | 0.09 | Czech Republic |
| 45) Eggrollstone | 1,037,371 | 0.09 | United States |
| 46) raTTan | 28,985,881 | 0.09 | Iraq |
| 47) lutz | 13,083 | 0.09 | None |
| 48) AMD-USR_JL | 34,125 | 0.09 | United States |
| 49) Wingless Wonder | 1,822,030 | 0.09 | United States |
| 50) keithw1975 | 4,502 | 0.09 | United States |
| 51) sentient_life | 1,102,710 | 0.09 | United States |
| 52) Xanfus | 22,708 | 0.09 | Russia |
| 53) halmil | 1,137,043 | 0.09 | United States |
| 54) B Johansson | 127,503,193 | 0.09 | Sweden |
| 55) lazykiller | 44,898,843 | 0.09 | |
| 56) Chuck | 91,895,077 | 0.09 | United States |
| 57) sambone | 5,221,207 | 0.09 | United States |
| 58) javaman | 815,885 | 0.09 | United States |
| 59) davidvt | 17,570 | 0.08 | Belgium |
| 60) Black Adder | 76,810 | 0.08 | United States |
©2025 Universitat Pompeu Fabra