| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) connolls | 0 | 0.00 | United States |
| 42) Andrew Murto | 0 | 0.00 | United States |
| 43) Jason Gary | 0 | 0.00 | United States |
| 44) Bowen Z | 0 | 0.00 | International |
| 45) tyler | 0 | 0.00 | United States |
| 46) Graham Rose | 0 | 0.00 | United States |
| 47) Kevin Pickerill | 0 | 0.00 | United States |
| 48) Boyu Zhou | 0 | 0.00 | United States |
| 49) 57653 | 0 | 0.00 | China |
| 50) 99hotdogs | 0 | 0.00 | United States |
| 51) PRABHAKAR SRIVASTAVA | 0 | 0.00 | India |
| 52) zaphodbeeblebrox3rd | 0 | 0.00 | United States |
| 53) Administrator | 0 | 0.00 | China |
| 54) Matchew | 0 | 0.00 | United States |
| 55) Chris DeShaw | 0 | 0.00 | United States |
| 56) Rich | 0 | 0.00 | United States |
| 57) Vincent | 0 | 0.00 | United States |
| 58) Zachary | 0 | 0.00 | United States |
| 59) Wendy | 0 | 0.00 | None |
©2026 Universitat Pompeu Fabra