Name | Recent average credit | Country | |
---|---|---|---|
41) vilas | 948,276 | 0.09 | Portugal |
42) bigux | 149,101 | 0.09 | Portugal |
43) Orlando Contente | 274,581 | 0.09 | Portugal |
44) peterblood850 | 433,455 | 0.09 | Portugal |
45) Luis Mendes | 1,953,795 | 0.09 | Portugal |
46) Nito | 698,125 | 0.09 | Portugal |
47) Diogo Azevedo | 1,368,250 | 0.09 | Portugal |
48) Ricardo Magalhaes | 1,068,826 | 0.09 | Portugal |
49) Johnny_V | 38,191 | 0.09 | Portugal |
50) Viriatus66 | 169,458,950 | 0.09 | Portugal |
51) Ana Caleco | 408,179 | 0.09 | Portugal |
52) fred.t | 39,978 | 0.08 | Portugal |
53) Joao | 175,104 | 0.08 | Portugal |
54) DPN | 7,342,497 | 0.08 | Canada |
55) Francisco A. Lopes | 4,220 | 0.08 | Portugal |
56) Hg | 9,835,744 | 0.08 | Portugal |
57) Canastro | 41,803 | 0.08 | Germany |
58) Nuno Varela | 33 | 0.08 | Portugal |
59) DeathCaban | 261,415 | 0.08 | Portugal |
60) Hugo Narciso | 6,756 | 0.08 | Portugal |
©2025 Universitat Pompeu Fabra