| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) ua.Skywalker | 1,892,441 | 0.10 | Australia |
| 42) roma.podol@gmail.com | 2,409,050 | 0.10 | Ukraine |
| 43) Tenyaviy | 5,665 | 0.10 | Ukraine |
| 44) Jorassic | 550,214 | 0.10 | Ukraine |
| 45) Vladimir Ulyanov | 6,240,455 | 0.10 | Ukraine |
| 46) Nazar | 7,986,925 | 0.10 | Ukraine |
47) (_Mystic_)
|
1,193,700 | 0.10 | Ukraine |
| 48) Soniashnyk | 75,000 | 0.10 | Ukraine |
49) vitalidze
|
239,712,351 | 0.10 | Ukraine |
| 50) GrannyWCG | 62,149,300 | 0.10 | Ukraine |
| 51) dimus | 265,080,740 | 0.09 | Ukraine |
| 52) Yuri Shishenko | 13,500 | 0.09 | Ukraine |
| 53) KING100N | 113,212,081 | 0.09 | Ukraine |
| 54) bulatev | 10,858,027 | 0.09 | Ukraine |
| 55) Soltys | 208,864,901 | 0.09 | Ukraine |
| 56) Vadim | 10,019 | 0.09 | Ukraine |
| 57) Pablo_670574 | 207,500 | 0.09 | Ukraine |
| 58) borisalexj | 289,925 | 0.09 | Ukraine |
| 59) 2tone | 1,593,420 | 0.09 | None |
| 60) Dima Tishenko | 8,445,800 | 0.09 | Ukraine |
©2026 Universitat Pompeu Fabra