| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) Blazer | 30,761,050 | 0.09 | Italy |
| 362) Chocolic | 606,950 | 0.09 | Italy |
| 363) Michel | 5,527,000 | 0.09 | Italy |
| 364) Certamente | 510,000 | 0.09 | Italy |
| 365) Darsia | 18,080 | 0.08 | Italy |
| 366) Marco | 3,141,550 | 0.08 | Italy |
| 367) alessandro calisti | 71 | 0.08 | International |
| 368) peppe.ono | 18,035 | 0.08 | Italy |
| 369) lucacampe | 1,852,741 | 0.08 | Italy |
| 370) Valerio808 | 900,000 | 0.08 | Italy |
| 371) vupi | 5,665 | 0.08 | Italy |
| 372) Alessandro | 7,011,757 | 0.08 | Italy |
| 373) koukypa [Sicily] | 5,944,567 | 0.08 | Italy |
| 374) Riccardo | 45,000 | 0.08 | Italy |
| 375) Luca | 421,753 | 0.08 | Italy |
| 376) Luca | 6,310,400 | 0.08 | Italy |
| 377) manalog | 13,348,148 | 0.08 | Italy |
| 378) gingli | 637,038 | 0.08 | Italy |
| 379) Daniele | 1,083,404 | 0.08 | Italy |
| 380) Leoniceno | 12,040,736 | 0.08 | Italy |
©2026 Universitat Pompeu Fabra